Template Summary
Jump to navigation
Jump to search
This page is an index of the custom templates used throughout the Wizards and Warlords Wiki. Select a template name to open its template page, view its developer notes, or edit its source.
| Template Name | Summary |
|---|---|
| Core Components | |
| Collapsible Section | Creates the standard collapsible content box, including its hidden table-of-contents heading and optional bottom close control. |
| Expandable Table | Creates the shared collapsible table shell used by examples, scales, and other expandable tables. |
| Standalone Sections | |
| Multiple Characters | Contains the complete Multiple Characters rules section used on the Character Creation page. |
| Form Your Own Company | Contains the complete Form Your Own Company section used on the Mercenaries and Companies page. |
| Weapons and Equipment Templates | |
| Approved Weapon Brands | Contains the approved weapon-brand guidance on the Weapons and Equipment page. |
| Melee Weapon Construction Standards | Contains the construction and safety standards for melee weapons. |
| Shield Construction Standards | Contains the construction and safety standards for shields. |
| Projectile Construction Standards | Contains the construction and safety standards for projectiles. |
| Scenario Rules Templates | |
| Banner Rules | Contains the rules for banner game scenarios. |
| Relics Rules | Contains the rules for relic game scenarios. |
| Relic Binding Rules | Contains the rules for binding and using relics. |
| Burial Mounds Rules | Contains the rules for burial-mound game scenarios. |
| Beasts Rules | Contains the rules for beasts used in game scenarios. |
| Eggs Rules | Contains the rules for eggs used in game scenarios. |
| Marauders Rules | Contains the rules for marauder game scenarios. |
| Tables, Examples and Rewards | |
| Arcane Bolt Example | Contains the expandable Arcane Bolt casting example from the Magic page. |
| Full Heal Example | Contains the expandable Full Heal casting example from the Magic page. |
| Personal Reputation Scale | Contains the expandable scale explaining personal reputation levels. |
| Company Reputation Scale | Contains the expandable scale explaining company reputation levels. |
| XP Rewards By Event Type | Contains the XP reward table for the different event formats. |
| Volunteer XP Rewards | Contains the volunteer XP reward information. |
| Class Cards and Categories | |
| Class Card | Creates one class card with its icon, summary, equipment rules, spell points, and passive ability. |
| Class Category | Creates a Martial, Arcane, or Divine class category and its responsive card grid. |
| Martial Classes Content | Contains the complete Martial class category and its class cards. |
| Arcane Classes Content | Contains the complete Arcane class category and its class cards. |
| Divine Classes Content | Contains the complete Divine class category and its class cards. |
| Spell Cards and Categories | |
| Spell Card | Creates one spell card containing its metadata and flexible rules sections. |
| Spell Category | Creates a spell-category heading, description, and card grid inside a spellbook. |
| Spellbooks | |
| Spellbook | Creates the shared Arcane or Divine spellbook shell used by the desktop and responsive spellbook systems. |
| Arcane Spellbook Content | Contains the complete Arcane spellbook, its categories, and its spell cards. |
| Divine Spellbook Content | Contains the complete Divine spellbook, its categories, and its spell cards. |
| Race Templates | |
| Culture Card | Creates one culture card on a race page using flexible culture-specific body content. |
| Race Intro | Creates the race introduction panel with its icon, quotation, representative images, and caption. |
| Race Intro Styles | Provides the skin-neutral TemplateStyles used only by the Race intro template. |
| Navigation Templates | |
| Navbox | Creates the shared row-and-group structure used by the Player Guide navigation boxes. |
| Rules | Contains the Rules section of the Player Guide navbox. |
| Character Creation | Contains the Character Creation section of the Player Guide navbox. |
| Weekly Games | Contains the Weekly Games section of the Player Guide navbox. |
| Player Guide | Creates the complete bottom-of-page Player Guide index from its three navigation sections. |
| Main Page Cards | |
| Image Link | Creates a square 100-by-100-pixel image card whose image and label link to the same page. |
| Wide Image Link | Creates a wide 200-by-100-pixel image card whose image and label link to the same page. |