Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 July 2026
|
|
19:12 | Combat and Damage 2 changes history −29 [1.159.59.216 (2×)] | |||
|
|
19:12 (cur | prev) +2 1.159.59.216 talk | ||||
|
|
19:11 (cur | prev) −31 1.159.59.216 talk | ||||
| 19:10 | Terrain and Hazards diffhist −32 1.159.59.216 talk | ||||
| 19:09 | Weapons and Equipment diffhist −31 1.159.59.216 talk | ||||
17 July 2026
| 06:40 | Game Special Rules diffhist −10 Aurelian talk contribs (→1. Respawns) | ||||
|
|
06:39 | Experience Points 2 changes history −9 [Aurelian (2×)] | |||
|
|
06:39 (cur | prev) −28 Aurelian talk contribs (→Where To Next?) | ||||
|
|
06:39 (cur | prev) +19 Aurelian talk contribs (→Where To Next?) | ||||
16 July 2026
| 08:38 | Draken diffhist +2 Aurelian talk contribs | ||||
| 08:38 | Fey Folk diffhist +2 Aurelian talk contribs | ||||
| 08:38 | Deschani diffhist +2 Aurelian talk contribs | ||||
| 08:38 | Kir'ko diffhist +2 Aurelian talk contribs | ||||
| 08:38 | Konganese diffhist +2 Aurelian talk contribs | ||||
| 08:37 | Forsaken diffhist +2 Aurelian talk contribs | ||||
| 08:37 | Scions diffhist +2 Aurelian talk contribs | ||||
| 08:37 | Dworn diffhist +2 Aurelian talk contribs | ||||
|
|
08:37 | Orukar 2 changes history +1 [Aurelian (2×)] | |||
|
|
08:37 (cur | prev) −45 Aurelian talk contribs | ||||
|
|
08:37 (cur | prev) +46 Aurelian talk contribs | ||||
| 08:37 | Human diffhist +46 Aurelian talk contribs | ||||
|
|
08:27 | Spellcasting 2 changes history +48 [Aurelian (2×)] | |||
|
|
08:27 (cur | prev) +47 Aurelian talk contribs | ||||
|
|
07:44 (cur | prev) +1 Aurelian talk contribs | ||||
|
|
08:27 | Game Special Rules 2 changes history +51 [Aurelian (2×)] | |||
|
|
08:27 (cur | prev) +47 Aurelian talk contribs | ||||
|
|
07:45 (cur | prev) +4 Aurelian talk contribs | ||||
|
|
08:27 | Character Creation 2 changes history +127 [Aurelian (2×)] | |||
|
|
08:27 (cur | prev) +47 Aurelian talk contribs | ||||
|
|
07:45 (cur | prev) +80 Aurelian talk contribs | ||||
|
|
08:27 | Races 2 changes history +44 [Aurelian (2×)] | |||
|
|
08:27 (cur | prev) +45 Aurelian talk contribs | ||||
|
|
07:45 (cur | prev) −1 Aurelian talk contribs | ||||
|
|
08:26 | Classes 3 changes history −4,133 [Aurelian (3×)] | |||
|
|
08:26 (cur | prev) +48 Aurelian talk contribs | ||||
|
|
07:18 (cur | prev) −2,677 Aurelian talk contribs | ||||
|
|
07:15 (cur | prev) −1,504 Aurelian talk contribs | ||||
|
|
08:26 | Magic 3 changes history −7,548 [Aurelian (3×)] | |||
|
|
08:26 (cur | prev) +48 Aurelian talk contribs | ||||
|
|
07:46 (cur | prev) −6 Aurelian talk contribs | ||||
|
|
07:08 (cur | prev) −7,590 Aurelian talk contribs | ||||
|
|
08:26 | Experience Points 2 changes history +47 [Aurelian (2×)] | |||
|
|
08:26 (cur | prev) +47 Aurelian talk contribs | ||||
|
|
07:46 (cur | prev) 0 Aurelian talk contribs | ||||
|
|
08:26 | The Free City of Tanyth 2 changes history +2 [Aurelian (2×)] | |||
|
|
08:26 (cur | prev) +2 Aurelian talk contribs | ||||
|
|
07:46 (cur | prev) 0 Aurelian talk contribs | ||||
|
|
08:26 | Mercenaries and Companies 3 changes history −4,684 [Aurelian (3×)] | |||
|
|
08:26 (cur | prev) +2 Aurelian talk contribs | ||||
|
|
07:48 (cur | prev) −3 Aurelian talk contribs | ||||
|
|
07:08 (cur | prev) −4,683 Aurelian talk contribs | ||||
| 08:26 | Game Modes and Maps diffhist +63 Aurelian talk contribs | ||||
|
|
08:21 | Safety Rules 2 changes history +9 [Aurelian (2×)] | |||
|
|
08:21 (cur | prev) +3 Aurelian talk contribs (→Where To Next?) | ||||
|
|
07:44 (cur | prev) +6 Aurelian talk contribs | ||||
| 08:21 | Template:Player Guide diffhist −1 Aurelian talk contribs | ||||
| 08:17 | Template:Weekly Games diffhist +754 Aurelian talk contribs | ||||
|
|
08:17 | Template:Character Creation 2 changes history +49 [Aurelian (2×)] | |||
|
|
08:17 (cur | prev) −1 Aurelian talk contribs | ||||
|
|
08:16 (cur | prev) +50 Aurelian talk contribs | ||||
| 08:13 | Template:Navbox diffhist +170 Aurelian talk contribs | ||||
| N 06:53 | Template:Shield construction standards diffhist +1,190 Aurelian talk contribs (Created page with "{{Collapsible section |toc=5.3. Shield Construction Standards |title=Shield Construction Standards |summary=Expand this section to view shield construction requirements. |content= Shields may be made from wood or foam and may include a metal boss. <div class="wizlords-collapsible-section-subheading">Edge Padding</div> * Shield edges must have at least 1 cm of progressive give. * Shield edges must be padded sufficiently so that the core cannot be felt under firm finger p...") | ||||
|
|
N 06:51 | Template:Approved weapon brands 2 changes history +915 [Aurelian (2×)] | |||
|
|
06:51 (cur | prev) −27 Aurelian talk contribs | ||||
| N |
|
06:51 (cur | prev) +942 Aurelian talk contribs (Created page with "<includeonly>{{Collapsible section |toc=5.1. Approved Weapon Brands |title=Approved Weapon Brands |summary=Expand this section to view commonly approved weapon brands. |content= The following brands are generally accepted, pending safety inspection: * Ateliers Nemesis * Calimacil * Epic Armoury * FakeSteel Armoury All weapons, including commercial weapons, must still pass inspection before use. }}</includeonly><noinclude> == About this template == Contains the Approved...") | |||