RacesOld: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<h2>Playable Races</h2> | <h2>Playable Races</h2> | ||
There are 10 playable races at Wizards and Warlords. Each of these races are divided into subraces and bloodlines which further define a character's strengths, abilities, and appearance. Please refer to individual Race pages for more details about their history and cultures. | There are 10 playable races at Wizards and Warlords. Each of these races are divided into subraces and bloodlines which further define a character's strengths, abilities, and appearance. Please refer to individual Race pages for more details about their history and cultures. | ||
{| class="wikitable wizlords-race-table" | |||
! Race | |||
! Subculture/Bloodline | |||
! Classes | |||
! Special Abilities | |||
|- | |||
| rowspan="5" class="race-name" | Human | |||
| class="subculture" | Arcane Federation | |||
| Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin | |||
| rowspan="5" | - | |||
|- | |||
| class="subculture" | Kingdom of Valendor | |||
| Fighter, Ranger, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
|- | |||
| class="subculture" | Thalkir | |||
| Fighter, Ranger, Barbarian, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Bard | |||
|- | |||
| class="subculture" | Tengri-kharn | |||
| Fighter, Ranger, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Bard | |||
|- | |||
| class="subculture" | Salhichin | |||
| Barbarian, Savage Archer, Shaman, Prophet | |||
|- | |||
| rowspan="2" class="race-name" | Orcs and Goblins | |||
| Civilised Orcs | |||
| Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Prophet, Bard | |||
| rowspan="2" | - | |||
|- | |||
| Wilder Orcs | |||
| Barbarian, Savage Archer, Shaman, Prophet | |||
|- | |||
| rowspan="7" class="race-name" | Dworn | |||
| Stonehearth Clan | |||
| rowspan="7" | Fighter, Ranger, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
| rowspan="7" class="special-abilities" | | |||
* Wizard Classes: gain Arcane Weapon (Level 1) for free | |||
* Alchemist/Artificer: also gain Greater Arcane Weapon (Level 1) and Arcane Ward (Level 1) for free | |||
|- | |||
| Ironroot Clan | |||
|- | |||
| Deepdelver Clan | |||
|- | |||
| Waybreaker Clan | |||
|- | |||
| Flamebearer Clan | |||
|- | |||
| Runekeeper Clan | |||
|- | |||
| Hearthwarden Clan | |||
|- | |||
| rowspan="6" class="race-name" | Scions | |||
| Order of Harmony | |||
| rowspan="6" | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
| rowspan="6" class="special-abilities" | | |||
* Non-Wizard Classes: gain Blessing (Level 1) and EITHER Blessed Weapon (Level 1) or Greater Blessed Weapon (Level 1) for free | |||
* Wizard Classes: gain Arcane Armour (Level 1) and EITHER Arcane Weapon (Level 1) or Greater Arcane Weapon (Level 1) spells for free | |||
|- | |||
| Order of Urbanites | |||
|- | |||
| Order of Masks | |||
|- | |||
| Order of Nomads | |||
|- | |||
| Order of Burials | |||
|- | |||
| Order of Eternal War | |||
|- | |||
| rowspan="3" class="race-name" | Forsaken | |||
| Seekers of Forgiveness | |||
| rowspan="3" | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
| rowspan="3" class="special-abilities" | | |||
* Non-Wizard Classes: gain Blessing (Level 1) and EITHER Blessed Weapon (Level 1) or Greater Blessed Weapon (Level 1) for free | |||
* Wizard Classes: gain Arcane Armour (Level 1) and EITHER Arcane Weapon (Level 1) or Greater Arcane Weapon (Level 1) spells for free | |||
|- | |||
| Seekers of Vengeance | |||
|- | |||
| Seekers of Secrecy | |||
|- | |||
| rowspan="3" class="race-name" | Konganese | |||
| N'Thari | |||
| rowspan="3" style="text-align:center;" | Barbarian, Savage Archer, Shaman, Prophet | |||
| rowspan="3" | - | |||
|- | |||
| Ombanu | |||
|- | |||
| Mok'Zan | |||
|- | |||
| rowspan="3" class="race-name" | Kir'ko | |||
| Tirkin | |||
| rowspan="3" | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
| rowspan="3" class="special-abilities" | | |||
* All Classes gain Mage Walk for free | |||
|- | |||
| Karuna | |||
|- | |||
| Razorwing | |||
|- | |||
| rowspan="3" class="race-name" | Deschani | |||
| Garlu | |||
| Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
| rowspan="2" class="special-abilities" | | |||
* Priest Classes: gain Heal (Level 1) for free | |||
|- | |||
| Saen | |||
| Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
|- | |||
| Timur | |||
| Barbarian, Savage Archer, Shaman, Prophet | |||
| - | |||
|- | |||
| rowspan="4" class="race-name" | Fey Folk | |||
| Sunfed | |||
| rowspan="2" | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
| rowspan="4" class="special-abilities" | | |||
* Non-Wizard Classes: gain Blessing (Level 1) for free | |||
* Wizard Classes: gain Arcane Armour (Level 1) for free | |||
|- | |||
| Hive | |||
|- | |||
| Grey | |||
| rowspan="2" | Barbarian, Savage Archer, Shaman, Prophet | |||
|- | |||
| Chimeras | |||
|- | |||
| rowspan="3" class="race-name" | Draken | |||
| Bone Clan Drakling | |||
| Barbarian, Savage Archer, Shaman, Prophet | |||
| rowspan="3" | - | |||
|- | |||
| Skyholder Drakling | |||
| Barbarian, Savage Archer, Shaman, Prophet, Paladin | |||
|- | |||
| Wyrmling | |||
| Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | |||
|} | |||
Revision as of 02:37, 5 June 2026
A creature's race determines its lineage, and innate powers and abilities. Each race has its own strengths, and many possess unique abilities and powers. Sometimes creatures can even cast spells as a result of their racial heritage. There are several playable races at Wizards and Warlords that inhabit the world of Carcer.
Playable Races
There are 10 playable races at Wizards and Warlords. Each of these races are divided into subraces and bloodlines which further define a character's strengths, abilities, and appearance. Please refer to individual Race pages for more details about their history and cultures.
| Race | Subculture/Bloodline | Classes | Special Abilities |
|---|---|---|---|
| Human | Arcane Federation | Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin | - |
| Kingdom of Valendor | Fighter, Ranger, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | ||
| Thalkir | Fighter, Ranger, Barbarian, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Bard | ||
| Tengri-kharn | Fighter, Ranger, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Bard | ||
| Salhichin | Barbarian, Savage Archer, Shaman, Prophet | ||
| Orcs and Goblins | Civilised Orcs | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Prophet, Bard | - |
| Wilder Orcs | Barbarian, Savage Archer, Shaman, Prophet | ||
| Dworn | Stonehearth Clan | Fighter, Ranger, Paladin, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |
|
| Ironroot Clan | |||
| Deepdelver Clan | |||
| Waybreaker Clan | |||
| Flamebearer Clan | |||
| Runekeeper Clan | |||
| Hearthwarden Clan | |||
| Scions | Order of Harmony | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |
|
| Order of Urbanites | |||
| Order of Masks | |||
| Order of Nomads | |||
| Order of Burials | |||
| Order of Eternal War | |||
| Forsaken | Seekers of Forgiveness | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |
|
| Seekers of Vengeance | |||
| Seekers of Secrecy | |||
| Konganese | N'Thari | Barbarian, Savage Archer, Shaman, Prophet | - |
| Ombanu | |||
| Mok'Zan | |||
| Kir'ko | Tirkin | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |
|
| Karuna | |||
| Razorwing | |||
| Deschani | Garlu | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |
|
| Saen | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard | ||
| Timur | Barbarian, Savage Archer, Shaman, Prophet | - | |
| Fey Folk | Sunfed | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |
|
| Hive | |||
| Grey | Barbarian, Savage Archer, Shaman, Prophet | ||
| Chimeras | |||
| Draken | Bone Clan Drakling | Barbarian, Savage Archer, Shaman, Prophet | - |
| Skyholder Drakling | Barbarian, Savage Archer, Shaman, Prophet, Paladin | ||
| Wyrmling | Fighter, Ranger, Alchemist/Artificer, Battle Mage, Sorcerer, Arcane Assassin, Cleric, Druid, Bard |